| Building Stone - fieldstone |
 Maple Creek | | 
 Pennsylvania Fieldstone | |  Shenandoah | |
| |
 Smoky Mountain | | 
 Weatherface Brown | |  Weatherface Fog | |
| |
| Building Stone - random |
 Bay de Noc | | 
 Chocolate Gray | | 
 Dove Gray | |
| |
 Farlington 3" to 4" | |  Huebert County Buff | |  Logan | |
| |
 Luna Azul | |  Luna Azul, random | |  Marshall | |
| |
 Maryland Blend | |  Mill Creek | |  Pine Bluff | |
| |

 Ramone Brown | |  Ramone Gray | |  Southern Creme | |
| |

 Sterling Rustic | |  Wilson's Crossing | |
| |
| Building Stone - ashlar |
 Black Regency Snapped | |  Brookfield Blend | |  Calumet Blend | |
| |
 Cambridge Blend | |  Chalet Dimensional Tumbled | |  Chilton Brown Seamface Weatheredge, ledgestone | |
| |
 Chilton Full Color Seamface Weatherdge, ledgestone | |  Chocolate Gray, snapped | |  Huebert County Buff, split | |
| |
 Huebert County Gray. split | |  Kodiak | |  Marshall, snapped | |
| |
 Mill Creek, drywall | |  Mill Creek, snapped | |  Oakely | |
| |
 Peninsula Creme Dimensional | |  Ramone Blend, snapped | |  Ramone Blend, snapped oversize | |
| |
 Swanson | |  Tennessee Buff | | 
 Weatherface Brown, snapped | |
| |
 Wilsey Bay | |
| |